250SX
From DirtyTorque
Contents |
KTM 250 SX
A precision racing tool with an unbeatable power-to-weight ratio. Perfect knee contact in the area of the fuel tank, airbox and lateral frame tube due to the revolutionary new bodywork. With more peak power and torque for the 2011 model year thanks to extensive reworking of the drive unit. Never has it been easier or more playful to ride onto the podium in the MX1 class.
Engine
| Engine type | Single cylinder, 2-stroke |
| Displacement | 249 cc |
| Bore x stroke | 66.4 x 72 mm (2.61 x 2.83") |
| Starter | Kickstarter |
| Transmission | 5 gears |
| Carburetor | Keihin PWK 36S AG |
| Control | TVC power valve |
| Lubrication | Mixture oil lubrication 1:60 |
| Transmission oil | Motorex, SAE 15W50 |
| Primary drive | 26:72 |
| Final drive | 13:48 |
| Cooling | Liquid cooling |
| Clutch | Wet multi-disc clutch, operated hydraulically |
| Ignition | Kokusan |
Chassis
| Frame | Central double-cradle-type 25CrMo4 |
| Subframe | Aluminium |
| Handlebar | Renthal, Aluminium Ø 28/22 mm (1.10/0.87") |
| Front suspension | WP USD Ø 48 mm (1.89") |
| Rear suspension | WP PDS shock absorber |
| Suspension travel front/rear | 300/336 mm |
| Brakes, front/rear | Disc brakes 260/220 mm (10.24/8.66") |
| Rims, front/rear | 1.60 x 21"; 2.15 x 19" Excel |
| Tires, front/rear | 80/100-21"; 110/90-19" |
| Chain | 5/8 x 1/4" |
| Main silencer | Aluminium |
| Steering head angle | 63.5° |
| Wheel base | 1495±10 mm |
| Ground clearance (unloaded) | 385 mm (15.16") |
| Seat height | 992 mm |
| Tank capacity approx. | 7,5 liters |
| Weight (no fuel) approx. | 93,8 kg |
Refrance
http://www.ktm.com/250-SX.29.0.html?&detailview=2&cHash=da62385a81
