KDX200 2005
From DirtyTorque
| General information | |
|---|---|
| Model | Kawasaki KDX 200 |
| Year | 2006 |
| Category | Enduro / offroad |
| Engine and transmission | |
| Displacement | 200.00 ccm (12.20 cubic inches) |
| Engine type | Single cylinder |
| Stroke | 2 |
| Max RPM | 12000 |
| Compression | 9.0:1 |
| Fuel system | Carburettor. MIKUNI |
| Fuel control | Port control |
| Ignition | CDI |
| Lubrication system | PRE MIX |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type final drive | Chain |
| Clutch | wet plate |
| Physical measures | |
| Dry weight | 101.0 kg (222.7 pounds) |
| Chassis and dimensions | |
| Frame type | steel box frame |
| Front suspension | conventional |
| Rear suspension | gas powered mono shock |
| Front tyre dimensions | 80/90-21 |
| Rear tyre dimensions | 100/100-18 |
| Front brakes | Single disc |
| Rear brakes | Single disc |
| Exhaust system | Expansion box with silencer |
| Speed and acceleration | |
| Top speed | 140.0 km/h (87.0 mph) |
| Other specifications | |
| Fuel capacity | 11.00 litres (2.91 gallons) |
| Reserve fuel capacity | 2.00 litres (0.53 gallons) |
| Fuel consumption pr. 10 km (6.2 miles) | 10.00 litres (2.64 gallons) |
